:: Season Pool Standings

8/18 Weeks Scored Pot: $420
Owner Points Record 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Stones 585 62-28-0 94 84 74 104 98 78 88 117 - - - - - - - - - -
Ross W 568 61-29-0 101 85 72 97 88 80 87 110 - - - - - - - - - -
Joe 563 60-30-0 84 94 80 106 88 80 73 111 - - - - - - - - - -
Paul R 562 59-30-0 87 86 78 101 78 86 93 109 - - - - - - - - - -
bdog 562 59-31-0 94 97 80 96 87 87 85 101 - - - - - - - - - -
Joe M 559 60-32-0 91 95 84 91 88 78 81 110 - - - - - - - - - -
TheThrall 559 58-31-0 97 90 72 101 78 82 85 104 - - - - - - - - - -
neilcella 553 58-32-0 81 68 70 110 92 3 79 121 - - - - - - - - - -
Paul M 531 57-32-0 100 93 72 81 - 74 75 108 - - - - - - - - - -
Bourbon Madness 529 56-34-0 95 92 63 101 78 76 63 87 - - - - - - - - - -
Ronicella 500 52-39-0 88 78 72 86 52 78 56 98 - - - - - - - - - -
Longjohnny 500 52-40-0 85 83 89 71 88 68 51 84 - - - - - - - - - -
Ccella71! 466 50-42-0 85 75 65 77 69 44 - 95 - - - - - - - - - -
madubis 455 52-36-0 63 69 77 58 72 82 70 85 - - - - - - - - - -


Last Update: Monday 11/2 @ 3:05 PM EST